Have a custom request? No Worries. We can help!
Plan Name | Processor | Total Core | RAM DDR4 | SSD/NVMe | Network Port | OS | PRICE | ||
---|---|---|---|---|---|---|---|---|---|
BM-GP-16v364 | "Intel Xeon Processor E5-2640v3 2 * 8 Core 2.60 GHz" | 16 | 64 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | Ubuntu | 15500 | Order Now | |
BM-GP-16v464 | Intel Xeon Processor E5-4655v4 2 * 8 Core 2.50 GHz | 16 | 64 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | Ubuntu | 16500 | Order Now | |
BM-GP-20v380 | Intel Xeon Processor E5-2650v3 2 * 10 Core 2.30 GHz | 20 | 64 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | Ubuntu | 17500 | Order Now | |
BM-GP-20v480 | Intel Xeon Processor E5-2630v4 2 * 10 Core 2.20 GHz | 20 | 64 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | Ubuntu | 18500 | Order Now | |
BM-GP-24v3128 | Intel Xeon Processor E5-2658v3 2 * 12 Core 2.20 GHz | 24 | 128 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | Ubuntu | 19500 | Order Now | |
BM-GP-24v4128 | Intel Xeon Processor E5-4640v4 2 * 12 Core/BC 2.10 GHz | 24 | 128 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | Ubuntu | 20500 | Order Now | |
BM-GP-28v3128 | Intel Xeon Processor E5-2697v3 2 * 14 Core 2.60 GHz | 28 | 128 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | Ubuntu | 21500 | Order Now | |
BM-GP-28v4128 | Intel Xeon Processor E5-4650v4 2 * 14 Core 2.20 GHz | 28 | 128 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | Ubuntu | 22500 | Order Now | |
BM-GP-32v3256 | Intel Xeon Processor E5-2698v3 2 * 16 Core 2.30 GHz | 32 | 256 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | Ubuntu | 23500 | Order Now | |
BM-GP-32v4256 | Intel Xeon Processor E5-4660v4 2 * 16 Core 2.20 GHz | 32 | 256 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | Ubuntu | 24500 | Order Now | |
BM-GP-36v3256 | Intel Xeon Processor E5-2699v3 2 * 18 Core 2.30 GHz | 36 | 256 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | Ubuntu | 25500 | Order Now | |
BM-GP-36v4256 | Intel Xeon Processor E5-4667v4 2*18 Core 2.20 GHz | 36 | 256 GB DDR4 | 2 * 3.68 TB SAS SSD | 2 * 10G , 2 * 1G | Ubuntu | 27500 | Order Now | |
BM-GP-44v4256 | Intel Xeon Processor E5-4669v4 2*22 Core 2.20 GHz | 44 | 256 GB DDR4 | 2 * 3.68 TB SAS SSD | 2 * 10G , 2 * 1G | Ubuntu | 32500 | Order Now | |
BM-GP-24G256 | Intel Xeon Gold 6136 Processor 2*12 Core 3.00 GHz | 24 | 256 GB DDR4 | 2 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | Ubuntu | 36500 | Order Now | |
BM-GP-32G512 | Intel Xeon Gold 6142 Processor 2*16 Core 2.60 GHz | 32 | 512 GB DDR4 | 2 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | Ubuntu | 42500 | Order Now | |
BM-GP-36G512 | Intel Xeon Gold 6140 Processor 2*18 Core 2.30 GHz | 36 | 512 GB DDR4 | 2 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | Ubuntu | 45500 | Order Now | |
BM-GP-40G512 | Intel Xeon Gold 6138 Processor 2*20 Core 2.00 GHz | 40 | 512 GB DDR4 | 2 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | Ubuntu | 48500 | Order Now | |
BM-GP-40G512 | Intel Xeon Gold 6148 Processor 2*20 Core 2.40 GHz | 40 | 512 GB DDR4 | 2 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | Ubuntu | 51500 | Order Now | |
BM-GP-48P512 | Intel Xeon Platinum 8160 Processor 2*24 Core 2.10 GHz" | 48 | 512 GB DDR4 | 2 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | Ubuntu | 53500 | Order Now | |
BM-GP-32EP256 | AMD EPYC 7302 Processor 2* 16 Core 3.00 GHz | 32 | 256 GB DDR4 | 3 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | Ubuntu | 35500 | Order Now | |
BM-GP-64EP512 | AMD EPYC 7532 Processor 2* 32 Core 2.40 GHz | 64 | 512 GB DDR4 | 3 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | Ubuntu | 55500 | Order Now | |
BM-GP-48EP512 | AMD EPYC 7642 Processor 2*48 Core2.30 GHz | 98 | 512 GB DDR4 | 3 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | Ubuntu | 65000 | Order Now | |
BM-GP-128EP512 | AMD EPYC 7742 Processor 2*64 Core 2.25 GHz | 128 | 512 GB DDR4 | 3 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | Ubuntu | 75000 | Order Now |
Plan Name | Processor | Total Core | RAM DDR4 | SSD/NVMe | Network Port | OS | PRICE | ||
---|---|---|---|---|---|---|---|---|---|
BM-MO-16v3128 | "Intel® Xeon® Processor E5-2640 v3 2 * 8 Core 2.60 GHz" | 16 | 128 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | CentOS | 17825 | Order Now | |
BM-MO-16v4128 | "Intel® Xeon® Processor E5-4655 v4 2 * 8 Core 2.50 GHz" | 16 | 128 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | CentOS | 18975 | Order Now | |
BM-MO-20v3164 | "Intel® Xeon® Processor E5-2650 v3 2 * 10 Core 2.30 GHz" | 20 | 164 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | CentOS | 20125 | Order Now | |
BM-MO-20v4164 | "Intel® Xeon® Processor E5-2630 v4 2 * 10 Core 2.20 GHz" | 20 | 164 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | CentOS | 21275 | Order Now | |
BM-MO-24v3192 | "Intel® Xeon® Processor E5-2658 v3 2 * 12 Core 2.20 GHz" | 24 | 192 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | CentOS | 22425 | Order Now | |
BM-MO-24v4192 | "Intel® Xeon® Processor E5-4640 v4 2 * 12 Core/BC 2.10 GHz" | 24 | 192 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | CentOS | 23575 | Order Now | |
BM-MO-28v3256 | "Intel® Xeon® Processor E5-2697 v3 2 * 14 Core/BC 2.60 GHz" | 28 | 256 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | CentOS | 24725 | Order Now | |
BM-MO-28v4256 | "Intel® Xeon® Processor E5-4650 v4 2 * 14 Core 2.20 GHz" | 28 | 256 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | CentOS | 25875 | Order Now | |
BM-MO-32v3256 | "Intel® Xeon® Processor E5-2698 v3 2 * 16 Core 2.30 GHz " | 32 | 256 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | CentOS | 27025 | Order Now | |
BM-MO-32v4256 | "Intel® Xeon® Processor E5-4660 v4 2 * 16 Core 2.20 GHz" | 32 | 256 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | CentOS | 28175 | Order Now | |
BM-MO-36v3256 | "Intel® Xeon® Processor E5-2699 v3 2 * 18 Core 2.30 GHz" | 36 | 256 GB DDR4 | 2 * 1.92TB SAS SSD | 2 * 10G , 2 * 1G | CentOS | 29325 | Order Now | |
BM-MO-36v4256 | "Intel® Xeon® Processor E5-4667 v4 2 * 18 Core 2.20 GHz" | 36 | 256 GB DDR4 | 2 * 3.68 TB SAS SSD | 2 * 10G , 2 * 1G | CentOS | 31625 | Order Now | |
BM-MO-44v4512 | "Intel® Xeon® Processor E5-4669 v4 2 * 22 Core 2.20 GHz" | 44 | 512 GB DDR4 | 2 * 3.68 TB SAS SSD | 2 * 10G , 2 * 1G | CentOS | 37375 | Order Now | |
BM-MO-24G256 | "Intel® Xeon® Gold 6136 Processor 2 * 12 Core/BC 3.00 GHz" | 24 | 256 GB DDR4 | 2 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | CentOS | 41975 | Order Now | |
BM-MO-32G256 | "Intel® Xeon® Gold 6142 Processor 2 * 16 Core 2.60 GHz" | 32 | 256 GB DDR4 | 2 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | CentOS | 48875 | Order Now | |
BM-MO-36G256 | "Intel® Xeon® Gold 6140 Processor 2 * 18 Core 2.30 GHz" | 36 | 256 GB DDR4 | 2 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | CentOS | 52325 | Order Now | |
BM-MO-40G512 | "Intel® Xeon® Gold 6138 Processor 2 * 20 Core 2.00 GHz" | 40 | 512 GB DDR4 | 2 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | CentOS | 55775 | Order Now | |
BM-MO-40G512 | " Intel® Xeon® Gold 6148 Processor 2 * 20 Core 2.40 GHz" | 40 | 512 GB DDR4 | 2 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | CentOS | 59225 | Order Now | |
BM-MO-48P512 | "Intel® Xeon® Platinum 8160 Processor 2 * 24 Core 2.10 GHz" | 48 | 512 GB DDR4 | 2 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | CentOS | 61525 | Order Now | |
BM-MO-32EP256 | "AMD EPYC™ 7302 Processor 2 * 16 Core 3.00 GHz" | 32 | 256 GB DDR4 | 3 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | CentOS | 40825 | Order Now | |
BM-MO-64EP512 | "AMD EPYC™ 7532 Processor 2 * 32 Core 2.40 GHz" | 64 | 512 GB DDR4 | 3 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | CentOS | 63825 | Order Now | |
BM-MO-48EP1024 | "AMD EPYC™ 7642 Processor 2 * 48 Core2.30 GHz" | 96 | 1024 GB DDR4 | 3 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | CentOS | 74750 | Order Now | |
BM-MO-128EP1024 | "AMD EPYC™ 7742 Processor 2 * 64 Core 2.25 GHz" | 128 | 1024 GB DDR4 | 3 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | CentOS | 86250 | Order Now |
Plan Name | Processor | Total Core | RAM DDR4 | SSD/NVMe | Network Port | OS | PRICE | ||
---|---|---|---|---|---|---|---|---|---|
BM-CO-8v4128 | Intel® Xeon® Processor E5-1620v4 2 * 4 Core 3.50GHz | 8 | 128 GB DDR4 | 2 * 1.92TB SAS SSD | 4 * 10G, 4 *1G | Centos | 20500 | Order Now | |
BM-CO-8v4128 | " Intel® Xeon® Processor E5-1630 v4 2 * 4 Core 3.7 GHz" | 8 | 128 GB DDR4 | 2 * 1.92TB SAS SSD | 4 * 10G, 4 *1G | Centos | 22500 | Order Now | |
BM-CO-12v4128 | "Intel® Xeon® Processor E5-1650 v4 2 * 6 Core 3.60GHz" | 12 | 128 GB DDR4 | 2 * 1.92TB SAS SSD | 4 * 10G, 4 *1G | Centos | 25500 | Order Now | |
BM-CO-16G1256 | "Intel® Xeon® Gold 6144 Processor 2 * 8 Core 3.50 GHz" | 16 | 256 GB DDR4 | 3 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | Centos | 42500 | Order Now | |
BM-CO-32G2512 | "Intel® Xeon® Gold 6246R Processor 2 * 16 Core 3.40 GHz" | 8 | 128 GB DDR4 | 3 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | Centos | 28500 | Order Now | |
BM-CO-16G2256 | "Intel® Xeon® Gold 6250 Processor 2 * 8 Core 3.90 GHz" | 16 | 256 GB DDR4 | 3 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | Centos | 55000 | Order Now | |
BM-CO-24G256 | "Intel® Xeon® Gold 6256 Processor 2 * 12 Core 3.60 GHz" | 24 | 256 GB DDR4 | 3 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | Centos | 60500 | Order Now | |
BM-CO-32EP2512 | "AMD EPYC™ 7F52 2 * 16 Core 3.50 GHz" | 32 | 512 GB DDR4 | 3 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | Centos | 68500 | Order Now | |
BM-CO-16EP2256 | "AMD EPYC™ 7F32 2 * 8 Core 3.7 GHz" | 16 | 256 GB DDR4 | 3 * 7.68 TB Gen4 NVMe SSD | 4 * 10G, 4 *1G | Centos | 45500 | Order Now |
Have a custom request? No Worries. We can help!
Plan | GPU Configuration | Total GPU Memory | Total CPU Core | Total RAM | SSD/NVMe | OS | PRICE | ||
---|---|---|---|---|---|---|---|---|---|
BM-GPU-3A40 | CUDA Cores 10752 GPU Memory 48 GB GDDR6 ECC Memory Interface 384-bit Memory Bandwidth 696 GB/s NVLink 2-Way, 2-Slot, 112.5 GB/s Bidirectional | 144 GB | 64 | 512 GB DDR4 3200 | 3 * 7.68 TB Gen4 NVMe | Linux | 125000 | Order Now | |
BM-GPU-2A40 | CUDA Cores 10752 GPU Memory 48 GB GDDR6 ECC Memory Interface 384-bit Memory Bandwidth 696 GB/s NVLink 2-Way, 2-Slot, 112.5 GB/s Bidirectional | 96 GB | 32 | 512 DDR4 3200 | 3 * 7.68 TB Gen4 NVMe | Linux | 95000 | Order Now | |
BM-GPU-A40 | CUDA Cores 10752 GPU Memory 48 GB GDDR6 ECC Memory Interface 384-bit Memory Bandwidth 696 GB/s NVLink 2-Way, 2-Slot, 112.5 GB/s Bidirectional | 1 * 48GB | 16 | 256 | 2 * 7.68 TB Gen4 NVMe | Linux | 65000 | Order Now |
Plan | GPU Configuration | Total GPU Memory | Total CPU Core | Total RAM | SSD/NVMe | OS | PRICE | ||
---|---|---|---|---|---|---|---|---|---|
BM-GPU-2A100 | NVIDIA A100 Tensor Core GPU features 19.5 teraflops of FP32 performance, up to 312 teraflops of TF32 performance,6,912 CUDA cores, 432 Tensor Cores, up to 80GB of graphics memory and 1.6TB/s of graphics memory bandwidth.Multi-Instance GPU Up to 7MIGs @10GB | 2 * 80 | 64 | 512 GB DDR4 3200 | 3 * 7.68 TB Gen4 NVMe | Linux | 245000 | Order Now | |
BM-GPU-2A100 | NVIDIA A100 Tensor Core GPU features 19.5 teraflops of FP32 performance, up to 312 teraflops of TF32 performance,6,912 CUDA cores, 432 Tensor Cores, up to 80GB of graphics memory and 1.6TB/s of graphics memory bandwidth.Multi-Instance GPU Up to 7MIGs @10GB | 2 * 80 GB | 32 | 512 GB DDR4 3200 | 3 * 7.68 TB Gen4 NVMe | Linux | 235000 | Order Now | |
BM-GPU-2A100 | NVIDIA A100 Tensor Core GPU features 19.5 teraflops of FP32 performance, up to 312 teraflops of TF32 performance,6,912 CUDA cores, 432 Tensor Cores, up to 80GB of graphics memory and 1.6TB/s of graphics memory bandwidth.Multi-Instance GPU Up to 7MIGs @10GB | 2 * 80 GB | 16 | 256 GB DDR4 3200 | 2 * 7.68 TB Gen4 NVMe | Linux | 225000 | Order Now | |
BM-GPU-A100 | NVIDIA A100 Tensor Core GPU features 19.5 teraflops of FP32 performance, up to 312 teraflops of TF32 performance,6,912 CUDA cores, 432 Tensor Cores, up to 80GB of graphics memory and 1.6TB/s of graphics memory bandwidth.Multi-Instance GPU Up to 7MIGs @10GB | 1 * 80 | 64 | 512 GB DDR4 3200 | 3 * 7.68 TB Gen4 NVMe | Linux | 150000 | Order Now | |
BM-GPU-A100 | NVIDIA A100 Tensor Core GPU features 19.5 teraflops of FP32 performance, up to 312 teraflops of TF32 performance,6,912 CUDA cores, 432 Tensor Cores, up to 80GB of graphics memory and 1.6TB/s of graphics memory bandwidth.Multi-Instance GPU Up to 7MIGs @10GB | 1 * 80 GB | 32 | 512 GB DDR4 3200 | 3 * 7.68 TB Gen4 NVMe | Linux | 135000 | Order Now | |
BM-GPU-A100 | NVIDIA A100 Tensor Core GPU features 19.5 teraflops of FP32 performance, up to 312 teraflops of TF32 performance,6,912 CUDA cores, 432 Tensor Cores, up to 80GB of graphics memory and 1.6TB/s of graphics memory bandwidth.Multi-Instance GPU Up to 7MIGs @10GB | 1 * 80 GB | 16 | 256 GB DDR4 3200 | 2 * 7.68 TB Gen4 NVMe | Linux | 125000 | Order Now |
Have a custom request? No Worries. We can help!
Plan Name | CPU Core | RAM DDR4 | Disk SAS SSD | Network | Bandwidth | OS | PRICE | ||
---|---|---|---|---|---|---|---|---|---|
CLS-Lin-4v12 | 4 vCPUs | 12 GB DDR4 | 100 GB SAS SSD | 40G | Unmetered | Linux | 4400 | Order Now | |
CLS-WS-4v12 | 4 vCPUs | 12 GB DDR4 | 100 GB SAS SSD | 40G | Unmetered | Windows Server | 5900 | Order Now | |
CLS-Lin-6v18 | 6 vCPUs | 18 GB DDR4 | 200 GB SAS SSD | 40G | Unmetered | Linux | 6600 | Order Now | |
CLS-WS-6v18 | 6 vCPUs | 18 GB DDR4 | 200 GB SAS SSD | 40G | Unmetered | Windows Server | 8850 | Order Now | |
CLS-Lin-8v24 | 8 vCPUs | 24 GB DDR4 | 300 GB SAS SSD | 40G | Unmetered | Linux | 8800 | Order Now | |
CLS-WS-8v24 | 8 vCPUs | 24 GB DDR4 | 300 GB SAS SSD | 40G | Unmetered | Windows Server | 11800 | Order Now | |
CLS-Lin-10v30 | 10 vCPUs | 30 GB DDR4 | 400 GB SAS SSD | 40G | Unmetered | Linux | 11000 | Order Now | |
CLS-WS-10v30 | 10 vCPUs | 30 GB DDR4 | 400 GB SAS SSD | 40G | Unmetered | Windows Server | 14750 | Order Now | |
CLS-Lin-12v36 | 12 vCPUs | 36 GB DDR4 | 500 GB SAS SSD | 40G | Unmetered | Linux | 13200 | Order Now | |
CLS-WS-12v36 | 12 vCPUs | 36 GB DDR4 | 500 GB SAS SSD | 40G | Unmetered | Windows Server | 17700 | Order Now | |
CLS-Lin-14v42 | 14 vCPUs | 42 GB DDR4 | 600 GB SAS SSD | 40G | Unmetered | Linux | 15400 | Order Now | |
CLS-WS-14v42 | 14 vCPUs | 42 GB DDR4 | 600 GB SAS SSD | 40G | Unmetered | Windows Server | 20650 | Order Now | |
CLS-Lin-16v48 | 16 vCPUs | 48 GB DDR4 | 700 GB SAS SSD | 40G | Unmetered | Linux | 17600 | Order Now | |
CLS-WS-16v48 | 16 vCPUs | 48 GB DDR4 | 700 GB SAS SSD | 40G | Unmetered | Windows Server | 23600 | Order Now | |
CLS-Lin-18v54 | 18 vCPUs | 54 GB DDR4 | 800 GB SAS SSD | 40G | Unmetered | Linux | 19800 | Order Now | |
CLS-WS-18v54 | 18 vCPUs | 54 GB DDR4 | 800 GB SAS SSD | 40G | Unmetered | Windows Server | 26550 | Order Now | |
CLS-Lin-20v60 | 20 vCPUs | 60 GB DDR4 | 900 GB SAS SSD | 40G | Unmetered | Linux | 22000 | Order Now | |
CLS-WS-20v60 | 20 vCPUs | 60 GB DDR4 | 900 GB SAS SSD | 40G | Unmetered | Windows Server | 29500 | Order Now | |
CLS-Lin-22v66 | 22 vCPUs | 66 GB DDR4 | 1024 GB SAS SSD | 40G | Unmetered | Linux | 24200 | Order Now | |
CLS-WS-22v66 | 22 vCPUs | 66 GB DDR4 | 1024 GB SAS SSD | 40G | Unmetered | Windows Server | 32450 | Order Now | |
CLS-Lin-24v72 | 24 vCPUs | 72 GB DDR4 | 1124 GB SAS SSD | 40G | Unmetered | Linux | 26400 | Order Now | |
CLS-WS-24v72 | 24 vCPUs | 72 GB DDR4 | 1124 GB SAS SSD | 40G | Unmetered | Windows Server | 35400 | Order Now | |
CLS-Lin-26v78 | 26 vCPUs | 78 GB DDR4 | 1224 GB SAS SSD | 40G | Unmetered | Linux | 28600 | Order Now | |
CLS-WS-26v78 | 26 vCPUs | 78 GB DDR4 | 1224 GB SAS SSD | 40G | Unmetered | Windows Server | 38350 | Order Now | |
CLS-Lin-28v128 | 28 vCPUs | 128 GB DDR4 | 1324 GB SAS SSD | 40G | Unmetered | Linux | 30800 | Order Now | |
CLS-WS-28v128 | 28 vCPUs | 128 GB DDR4 | 1324 GB SAS SSD | 40G | Unmetered | Windows Server | 41300 | Order Now | |
CLS-Lin-30v128 | 30 vCPUs | 128 GB DDR4 | 1424 GB SAS SSD | 40G | Unmetered | Linux | 33000 | Order Now | |
CLS-WS-30v128 | 30 vCPUs | 128 GB DDR4 | 1424 GB SAS SSD | 40G | Unmetered | Windows Server | 44250 | Order Now | |
CLS-Lin-32v128 | 32 vCPUs | 128 GB DDR4 | 1524 GB SAS SSD | 40G | Unmetered | Linux | 35200 | Order Now | |
CLS-WS-32v128 | 32 vCPUs | 128 GB DDR4 | 1524 GB SAS SSD | 40G | Unmetered | Windows Server | 47950 | Order Now |
Plan Name | CPU Core | RAM DDR4 | Disk SAS SSD | Network | Bandwidth | OS | PRICE | ||
---|---|---|---|---|---|---|---|---|---|
CLS-Lin-4v12 | 4 vCPUs | 12 GB DDR4 | 100 GB SAS SSD | 40G | Unmetered | Linux | 3300 | Order Now | |
CLS-WS-4v12 | 4 vCPUs | 12 GB DDR4 | 100 GB SAS SSD | 40G | Unmetered | Windows Server | 5550 | Order Now | |
CLS-Lin-6v18 | 6 vCPUs | 18 GB DDR4 | 200 GB SAS SSD | 40G | Unmetered | Linux | 4950 | Order Now | |
CLS-WS-6v18 | 6 vCPUs | 18 GB DDR4 | 200 GB SAS SSD | 40G | Unmetered | Windows Server | 8325 | Order Now | |
CLS-Lin-8v24 | 8 vCPUs | 24 GB DDR4 | 300 GB SAS SSD | 40G | Unmetered | Linux | 6600 | Order Now | |
CLS-WS-8v24 | 8 vCPUs | 24 GB DDR4 | 300 GB SAS SSD | 40G | Unmetered | Windows Server | 11100 | Order Now | |
CLS-Lin-10v30 | 10 vCPUs | 30 GB DDR4 | 400 GB SAS SSD | 40G | Unmetered | Linux | 8250 | Order Now | |
CLS-WS-10v30 | 10 vCPUs | 30 GB DDR4 | 400 GB SAS SSD | 40G | Unmetered | Windows Server | 13875 | Order Now | |
CLS-Lin-12v36 | 12 vCPUs | 36 GB DDR4 | 500 GB SAS SSD | 40G | Unmetered | Linux | 9900 | Order Now | |
CLS-WS-12v36 | 12 vCPUs | 36 GB DDR4 | 500 GB SAS SSD | 40G | Unmetered | Windows Server | 16650 | Order Now | |
CLS-Lin-14v42 | 14 vCPUs | 42 GB DDR4 | 600 GB SAS SSD | 40G | Unmetered | Linux | 11550 | Order Now | |
CLS-WS-14v42 | 14 vCPUs | 42 GB DDR4 | 600 GB SAS SSD | 40G | Unmetered | Windows Server | 19425 | Order Now | |
CLS-Lin-16v48 | 16 vCPUs | 48 GB DDR4 | 700 GB SAS SSD | 40G | Unmetered | Linux | 13200 | Order Now | |
CLS-WS-16v48 | 16 vCPUs | 48 GB DDR4 | 700 GB SAS SSD | 40G | Unmetered | Windows Server | 22200 | Order Now |
Plan Name | CPU Core | RAM DDR4 | Disk SAS SSD | Network | Bandwidth | OS | PRICE | ||
---|---|---|---|---|---|---|---|---|---|
CLS-Lin-4v24 | 4 vCPUs | 24 GB DDR4 | 100 GB SAS SSD | 40G | Unmetered | Linux | 5300 | Order Now | |
CLS-WS-4v24 | 4 vCPUs | 24 GB DDR4 | 100 GB SAS SSD | 40G | Unmetered | Windows Server | 6800 | Order Now | |
CLS-Lin-6v36 | 6 vCPUs | 36 GB DDR4 | 200 GB SAS SSD | 40G | Unmetered | Linux | 7950 | Order Now | |
CLS-WS-6v36 | 6 vCPUs | 36 GB DDR4 | 200 GB SAS SSD | 40G | Unmetered | Windows Server | 10200 | Order Now | |
CLS-Lin-8v48 | 8 vCPUs | 48 GB DDR4 | 300 GB SAS SSD | 40G | Unmetered | Linux | 10600 | Order Now | |
CLS-WS-8v48 | 8 vCPUs | 48 GB DDR4 | 300 GB SAS SSD | 40G | Unmetered | Windows Server | 13600 | Order Now | |
CLS-Lin-10v60 | 10 vCPUs | 60 GB DDR4 | 400 GB SAS SSD | 40G | Unmetered | Linux | 13250 | Order Now | |
CLS-WS-10v60 | 10 vCPUs | 60 GB DDR4 | 400 GB SAS SSD | 40G | Unmetered | Windows Server | 17000 | Order Now | |
CLS-Lin-12v72 | 12 vCPUs | 72 GB DDR4 | 500 GB SAS SSD | 40G | Unmetered | Linux | 15900 | Order Now | |
CLS-WS-12v72 | 12 vCPUs | 72 GB DDR4 | 500 GB SAS SSD | 40G | Unmetered | Windows Server | 20400 | Order Now | |
CLS-Lin-14v84 | 14 vCPUs | 84 GB DDR4 | 600 GB SAS SSD | 40G | Unmetered | Linux | 18550 | Order Now | |
CLS-WS-14v84 | 14 vCPUs | 84 GB DDR4 | 600 GB SAS SSD | 40G | Unmetered | Windows Server | 23800 | Order Now | |
CLS-Lin-16v96 | 16 vCPUs | 96 GB DDR4 | 700 GB SAS SSD | 40G | Unmetered | Linux | 21200 | Order Now | |
CLS-WS-16v96 | 16 vCPUs | 96 GB DDR4 | 700 GB SAS SSD | 40G | Unmetered | Windows Server | 27200 | Order Now | |
CLS-Lin-18v104 | 18 vCPUs | 104 GB DDR4 | 800 GB SAS SSD | 40G | Unmetered | Linux | 23850 | Order Now | |
CLS-WS-18v104 | 18 vCPUs | 104 GB DDR4 | 800 GB SAS SSD | 40G | Unmetered | Windows Server | 30600 | Order Now | |
CLS-Lin-20v120 | 20 vCPUs | 120 GB DDR4 | 900 GB SAS SSD | 40G | Unmetered | Linux | 26500 | Order Now | |
CLS-WS-20v120 | 20 vCPUs | 120 GB DDR4 | 900 GB SAS SSD | 40G | Unmetered | Windows Server | 34000 | Order Now | |
CLS-Lin-22v132 | 22 vCPUs | 132 GB DDR4 | 1024 GB SAS SSD | 40G | Unmetered | Linux | 29150 | Order Now | |
CLS-WS-22v132 | 22 vCPUs | 132 GB DDR4 | 1024 GB SAS SSD | 40G | Unmetered | Windows Server | 37400 | Order Now | |
CLS-Lin-24v144 | 24 vCPUs | 144 GB DDR4 | 1124 GB SAS SSD | 40G | Unmetered | Linux | 31800 | Order Now | |
CLS-WS-24v144 | 24 vCPUs | 144 GB DDR4 | 1124 GB SAS SSD | 40G | Unmetered | Windows Server | 40800 | Order Now | |
CLS-Lin-26v156 | 26 vCPUs | 156 GB DDR4 | 1224 GB SAS SSD | 40G | Unmetered | Linux | 34450 | Order Now | |
CLS-WS-26v156 | 26 vCPUs | 156 GB DDR4 | 1224 GB SAS SSD | 40G | Unmetered | Windows Server | 44200 | Order Now | |
CLS-Lin-28v168 | 28 vCPUs | 168 GB DDR4 | 1324 GB SAS SSD | 40G | Unmetered | Linux | 37100 | Order Now | |
CLS-WS-28v168 | 28 vCPUs | 168 GB DDR4 | 1324 GB SAS SSD | 40G | Unmetered | Windows Server | 47600 | Order Now | |
